Here are the McDonald’s menu prices in Canada. You can check all the categories on the menu. We have also included the McDonald’s Canada menu summary for your convenience.
McDonald’s Menu with Canada Prices
ITEM | PRICE |
Bakery | |
Plain Bagel with Nutella [420.0 Cals] | $2.26 |
Everything Bagel with Nutella [430.0 Cals] | $2.26 |
Everything Bagel with Regular Cream Cheese [380.0 Cals] | $2.38 |
2 Baked Apple Pies [540.0 Cals] | $2.03 |
Muffin and Coffee Pairing [360-440 Cals] | $3.23 |
Multigrain Bagel with Nutella [440.0 Cals] | $2.26 |
Multigrain Bagel with Regular Cream Cheese [390.0 Cals] | $2.38 |
1 Donut and Coffee Pairing [130-210 Cals] | $2.79 |
Cinnamon & Raisin Bagel with Nutella [430.0 Cals] | $2.26 |
Cinnamon & Raisin Bagel with Regular Cream Cheese [380.0 Cals] | $2.38 |
2 Donuts and Coffee Pairing [260-420 Cals] | $3.90 |
Everything Bagel with Herb&Garlic Cream Cheese [380.0 Cals] | $2.38 |
Pick Your Own 6 Li’l Donuts [780-1200 Cals] | $5.73 |
Multigrain Bagel with Herb&Garlic Cream Cheese [390.0 Cals] | $2.38 |
Cranberry Orange Muffin Pairing [360.0 Cals] | $2.67 |
Cinnamon & Raisin Bagel with Herb&Garlic Cream Cheese [380.0 Cals] | $2.38 |
Sugar Kookie [110.0 Cals] | $1.18 |
Cranberry Orange Muffin [360.0 Cals] | $1.71 |
Everything Bagel [320.0 Cals] | $1.52 |
Multigrain Bagel [330.0 Cals] | $1.52 |
Cinnamon & Raisin Bagel [320.0 Cals] | $1.52 |
Pick Your Own 12 Li’l Donuts [1920-2400 Cals] | $10.45 |
Chocolate Hazelnut Muffin [450.0 Cals] | $1.53 |
12 Li’l Donuts Assorted [2220.0 Cals] | $10.42 |
Chocolate Hazelnut Muffin Pairing [453.0 Cals] | $2.03 |
Pick Your Own 6 Li’l Donuts [960-1200 Cals] | $5.55 |
Double Glazed Donut [130.0 Cals] | $1.15 |
Caramel Apple Oat Muffin [510.0 Cals] | $1.52 |
Caramel Apple Oat Muffin Pairing [513.0 Cals] | $1.99 |
6 Li’l Donuts Assorted [1110.0 Cals] | $5.52 |
Banana Chocolate Chunk Muffin [430.0 Cals] | $1.63 |
Pick Your Own 2 Li’l Donuts [320-400 Cals] | $2.02 |
Banana Chocolate Chunk Muffin Pairing [430.0 Cals] | $2.24 |
Crème Brûlée Donut [220.0 Cals] | $1.09 |
Strawberries & Cream Muffin [430.0 Cals] | $1.52 |
Fruit and Fibre Muffin [380.0 Cals] | $1.63 |
Boston Cream Donut [190.0 Cals] | $1.12 |
Fruit & Fibre Muffin Pairing [380.0 Cals] | $2.23 |
Maple Iced and Caramel Filled Donut [200.0 Cals] | $1.12 |
Strawberries & Cream Muffin Pairing [430.0 Cals] | $1.99 |
Blueberry Muffin [430.0 Cals] | $1.63 |
Apple Fritter Donut [180.0 Cals] | $1.11 |
Blueberry Muffin Pairing [430.0 Cals] | $2.22 |
Sprinkle Donut [190.0 Cals] | $1.11 |
Strawberry Jelly Powdered Donut [160.0 Cals] | $1.10 |
Carrot Muffin [430.0 Cals] | $1.63 |
Creamy Double Chocolate Donut [210.0 Cals] | $1.12 |
Carrot Muffin Pairing [430.0 Cals] | $2.26 |
6 Baked Muffins [360-430 Cals] | $6.74 |
Brownie Cookie [140.0 Cals] | $1.06 |
Festive Ginger Cookie [160.0 Cals] | $0.99 |
Freestone Peach Danish [250.0 Cals] | $1.75 |
6 Baked Muffins Assorted | $7.69 |
Chocolate Raspberry Danish [300.0 Cals] | $1.78 |
Pick Your Own 6 Baked Muffins [360-430 Cals] | $7.65 |
Chewy Oatmeal Caramel Cookie [160.0 Cals] | $0.99 |
Chocolate Raspberry Danish Pairing [300.0 Cals] | $2.69 |
Peach Danish Pairing [250.0 Cals] | $2.69 |
Strawberry Cream Cheese Danish [390.0 Cals] | $1.76 |
Chocolate Chunk Cookie [160.0 Cals] | $1.06 |
2 RMHC Cookies [300-320 Cals] | $1.59 |
Strawberry Cream Cheese Danish Pairing [390.0 Cals] | $2.69 |
6 RMHC Cookies [900-960 Cals] | $4.26 |
Blueberry Cream Cheese Danish [300.0 Cals] | $1.76 |
Blueberry Cream Cheese Danish Pairing [300.0 Cals] | $2.72 |
12 RMHC Cookies [1800-1920 Cals] | $7.99 |
Baked Apple Pie [270.0 Cals] | $1.42 |
Chocolate Hazelnut Croissant [360.0 Cals] | $2.75 |
Authentic French Croissant [260.0 Cals] | $1.76 |
2 Baked Apple Pies [270.0 Cals] | $1.80 |
Mini Chocolatine [120.0 Cals] | $0.92 |
Mini Chocolatine Pastry McCafé Pairing [200.0 Cals] | $3.28 |
2 Pastry Bites [120-150 Cals] | $1.63 |
6 Mini Pastries [120-150 Cals] | $4.46 |
Salted Caramel Apple Danish [360.0 Cals] | $1.69 |
Chocolate Brownie [310.0 Cals] | $2.03 |
Salted Caramel Apple Danish Pairing [360.0 Cals] | $2.70 |
Apple & Strawberry Pie [500.0 Cals] | $1.79 |
Strawberry Pie [230.0 Cals] | $1.22 |
2 Strawberry Pies [460.0 Cals] | $1.79 |
Cold Drinks | |
Strawberry Banana Real Fruit Protein Smoothie [260.0 Cals] | $3.96 |
Iced Coffee [120.0 Cals] | $1.73 |
Mango Pineapple Real Fruit Smoothie [140.0 Cals] | $2.18 |
Strawberry Banana Real Fruit Smoothie [130.0 Cals] | $2.21 |
Vanilla Iced Coffee [100.0 Cals] | $2.08 |
Mango Pineapple Real Fruit Protein Smoothie [260.0 Cals] | $3.96 |
Blueberry Pomegranate Real Fruit Protein Smoothie [280.0 Cals] | $3.96 |
Blueberry Pomegranate Real Fruit Smoothie [130.0 Cals] | $2.18 |
Caramel Iced Coffee [100.0 Cals] | $2.08 |
Coffee Iced Frappé [250.0 Cals] | $2.12 |
Sugar Free Vanilla Iced Coffee [60.0 Cals] | $2.07 |
Vanilla Chai Iced Frappé [310.0 Cals] | $2.12 |
Orange Juice [110.0 Cals] | $1.84 |
Apple Juice [110.0 Cals] | $1.84 |
Fruitopia Strawberry [170.0 Cals] | $2.56 |
OREO Cookie Coffee Iced Frappé [390.0 Cals] | $2.79 |
1% Milk Bottle [110.0 Cals] | $1.70 |
Chocolate Milk Bottle [170.0 Cals] | $1.71 |
Dasani Water [0.0 Cals] | $2.46 |
Milk [110.0 Cals] | $1.65 |
Orange Juice Pack [100.0 Cals] | $1.58 |
Coca-Cola [100.0 Cals] | $1.38 |
Coca-Cola [110.0 Cals] | $1.41 |
Barq’s Root Beer [110.0 Cals] | $1.39 |
Barq’s Root Beer [120.0 Cals] | $1.41 |
Sprite [100.0 Cals] | $1.40 |
Chocolate Milk [170.0 Cals] | $1.76 |
Coca-Cola [190.0 Cals] | $2.54 |
Diet Coke [1.0 Cals] | $1.90 |
Apple Juice Pack [90.0 Cals] | $1.51 |
Barq’s Root Beer [210.0 Cals] | $2.54 |
NESTEA Iced Tea [80.0 Cals] | $1.40 |
Fruitopia Strawberry [120.0 Cals] | $1.41 |
Fruitopia Strawberry [90.0 Cals] | $1.39 |
Sprite [190.0 Cals] | $2.55 |
Coke Zero [1.0 Cals] | $1.90 |
NESTEA Iced Tea [150.0 Cals] | $2.51 |
Vanilla Triple Thick Milkshake [490.0 Cals] | $2.56 |
Chocolate Triple Thick Milkshake [500.0 Cals] | $2.57 |
Fruitopia Orange [90.0 Cals] | $1.37 |
Strawberry Triple Thick Milkshake [490.0 Cals] | $2.56 |
Fruitopia Orange [170.0 Cals] | $2.54 |
Fruitopia Orange [110.0 Cals] | $1.41 |
Shamrock Triple Thick Milkshake [730.0 Cals] | $4.44 |
Vanilla Triple Thick Milkshake [530.0 Cals] | $3.29 |
Chocolate Triple Thick Milkshake [760.0 Cals] | $4.46 |
Strawberry Triple Thick Milkshake [540.0 Cals] | $3.29 |
Vanilla Triple Thick Milkshake [720.0 Cals] | $4.46 |
Strawberry Triple Thick Milkshake [740.0 Cals] | $4.49 |
Chocolate Triple Thick Milkshake [560.0 Cals] | $3.31 |
Individual Items | |
Big Mac Bacon [600.0 Cals] | $7.40 |
Big Mac [520 Cals] | $6.42 |
Mighty Angus Original [790.0 Cals] | $7.43 |
Big Mac [560.0 Cals] | $6.32 |
Chicken McMuffin [360.0 Cals] | $3.40 |
Bacon and Cheddar Angus [770.0 Cals] | $7.43 |
Double Big Mac Bacon [800.0 Cals] | $9.36 |
2 Breakfast Burritos [580.0 Cals] | $5.64 |
Double Big Mac [730.0 Cals] | $8.30 |
Quarter Pounder with Cheese [520 Cals] | $6.42 |
Big Mac, No Meat [400.0 Cals] | $5.11 |
Double Big Mac [680.0 Cals] | $7.61 |
Double Quarter Pounder BLT [830 Cals] | $7.91 |
Quarter Pounder With Cheese [530.0 Cals] | $7.22 |
Western BBQ Quarter Pounder [630.0 Cals] | $8.58 |
Chicken McNuggets 10-piece [490-530 Cals] | $7.95 |
Mighty Angus Original [790 Cals] | $7.50 |
Double Big Mac Bacon [750.0 Cals] | $8.27 |
Big Mac [540.0 Cals] | $5.81 |
Quarter Pounder BLT [610.0 Cals] | $7.95 |
Chicken McNuggets 20-piece [1110-1610 Cals; Serves 2] | $12.48 |
Sausage & Hash Brown McWrap [710.0 Cals] | $4.53 |
Quarter Pounder without Cheese [430.0 Cals] | $6.73 |
McChicken [470 Cals] | $6.42 |
Double Big Mac [710.0 Cals] | $7.47 |
Filet-O-Fish [400 Cals] | $6.42 |
Bacon & Hash Brown McWrap [590.0 Cals] | $4.51 |
Big Mac, No Meat [380.0 Cals] | $4.38 |
Double Quarter Pounder With Cheese [750.0 Cals] | $9.09 |
Double Western BBQ Quarter Pounder [850.0 Cals] | $10.58 |
McDouble [370 Cals] | $2.27 |
Quarter Pounder With Cheese [520.0 Cals] | $6.07 |
Everything Egg BLT Bagel [570.0 Cals] | $5.49 |
Plain Egg BLT Bagel [550.0 Cals] | $5.86 |
Double Cheeseburger [420 Cals] | $2.67 |
Quarter Pounder BLT [600.0 Cals] | $6.76 |
Quarter Pounder without Cheese [420.0 Cals] | $5.71 |
Cheeseburger [290 Cals] | $1.91 |
Multigrain Egg BLT Bagel [580.0 Cals] | $5.03 |
Hamburger [240 Cals] | $1.79 |
Sesame Egg BLT Bagel [570.0 Cals] | $5.81 |
Cinnamon & Raisin Egg BLT Bagel [570.0 Cals] | $5.03 |
Double Quarter Pounder With Cheese [740.0 Cals] | $7.62 |
Plain Bacon ‘N Egg Bagel [530.0 Cals] | $5.31 |
Double Quarter Pounder BLT [830.0 Cals] | $9.18 |
Everything Bacon ‘N Egg Bagel [560.0 Cals] | $5.03 |
Double Quarter Pounder without Cheese [650.0 Cals] | $8.01 |
McDouble [380.0 Cals] | $3.33 |
Sesame Bacon ‘N Egg Bagel [550.0 Cals] | $5.26 |
Mexican Chipotle Burger [380.0 Cals] | $3.19 |
Multigrain Bacon ‘N Egg Bagel [570.0 Cals] | $4.69 |
Plain Sausage ‘N Egg Bagel [600.0 Cals] | $5.31 |
Cinnamon & Raisin Bacon ‘N Egg Bagel [560.0 Cals] | $4.69 |
BLT with Crispy Chicken [690.0 Cals] | $8.64 |
Double Cheeseburger [420.0 Cals] | $3.41 |
Double Hamburger [320.0 Cals] | $2.71 |
Everything Sausage ‘N Egg Bagel [610.0 Cals] | $5.32 |
Everything Sausage ‘N Egg Bagel [620.0 Cals] | $4.69 |
Sesame Sausage ‘N Egg Bagel [620.0 Cals] | $5.28 |
Cheeseburger [290.0 Cals] | $2.50 |
Hamburger [240.0 Cals] | $2.30 |
BLT with Crispy Chicken [700.0 Cals] | $7.32 |
Multigrain Sausage ‘N Egg Bagel [570.0 Cals] | $4.69 |
BLT with Grilled Chicken [560.0 Cals] | $8.01 |
McDouble [370.0 Cals] | $2.38 |
Cinnamon & Raisin Sausage ‘N Egg Bagel [620.0 Cals] | $4.69 |
Tomato & Mozzarella with Crispy Chicken [630.0 Cals] | $7.32 |
BLT with Crispy Chicken [740.0 Cals] | $7.41 |
Breakfast Burrito [290.0 Cals] | $2.84 |
Tomato & Mozzarella with Grilled Chicken [500.0 Cals] | $7.32 |
BLT with Grilled Chicken [600.0 Cals] | $7.41 |
Spicy Habanero McChicken [470.0 Cals] | $6.57 |
McChicken [480.0 Cals] | $6.32 |
Sausage, Egg and Cheese McGriddles [520.0 Cals] | $4.78 |
Maple & Cheddar with Crispy Chicken [730.0 Cals] | $7.42 |
Bacon, Egg and Cheese McGriddles [400.0 Cals] | $4.79 |
Spiciest Ghost Pepper McChicken [490.0 Cals] | $6.44 |
Maple & Cheddar with Grilled Chicken [590.0 Cals] | $7.41 |
6 Spicy Chicken McNuggets [290-360 Cals] | $6.29 |
Sausage McGriddles [400.0 Cals] | $4.10 |
Spicier Szechuan McChicken [490.0 Cals] | $6.58 |
10 Spicy Chicken McNuggets [500-640 Cals] | $8.73 |
Chicken McGriddles [370.0 Cals] | $3.47 |
6 Chicken McNuggets [290-360 Cals] | $6.46 |
10 Chicken McNuggets [490-630 Cals] | $9.06 |
McChicken [470.0 Cals] | $5.71 |
Double Filet-O-Fish [570.0 Cals] | $8.28 |
6 Chicken McNuggets [250.0 Cals] | $5.77 |
10 Chicken McNuggets [410.0 Cals] | $7.58 |
Junior Chicken [380.0 Cals] | $3.05 |
Filet-O-Fish [400.0 Cals] | $5.92 |
Double Filet-O-Fish [560.0 Cals] | $7.09 |
Thai Sweet Chili Chicken [360.0 Cals] | $3.19 |
Junior Chicken [370.0 Cals] | $2.09 |
Pâtisserie | |
2 chaussons aux pommes cuits au four [540.0 Cal] | $2.02 |
Duo muffin et café [360-440 Cal] | $3.19 |
Duo beigne et café [130-210 Cal] | $2.71 |
Comb. 2 beignes + café [260-420 Cal] | $3.86 |
Muffin aux canneberges et à l’orange [360.0 Cal] | $1.71 |
Beigne Doublement glacé [130.0 Cal] | $1.10 |
Bagel multigrains [330.0 Cal] | $1.74 |
Muffin fraises et crème [430.0 Cal] | $1.49 |
Duo muffin fraises et crème [430.0 Cal] | $1.99 |
12 P’tits beignes au choix [1920-2400 Cal] | $10.38 |
Muffin au chocolat et aux noisettes [450.0 Cal] | $1.49 |
Muffin avoine, pommes et caramel [510.0 Cal] | $1.50 |
12 P’tits beignes assortis [2220.0 Cal] | $10.38 |
Duo muffin au chocolat et aux noisettes et boisson chaude [453.0 Cal] | $1.99 |
Duo muffin avoine, pommes et caramel et boisson chaude [513.0 Cal] | $1.99 |
Muffin aux bananes et aux morceaux de chocolat [430.0 Cal] | $1.61 |
6 P’tits beignes au choix [960-1200 Cal] | $5.56 |
Duo Muffin bananes et chocolat avec café [430.0 Cal] | $2.04 |
6 P’tits beignes assortis [1110.0 Cal] | $5.53 |
Muffin bleuets [430.0 Cal] | $1.61 |
Duo muffin bleuets et boisson avec café [430.0 Cal] | $2.04 |
2 P’tits beignes au choix [320-400 Cal] | $2.00 |
Muffin fruits et fibres [380.0 Cal] | $1.61 |
Duo muffin fruits et fibres et boisson chaude [380.0 Cal] | $2.04 |
P’tit beigne Double chocolat crémeux [210.0 Cal] | $1.09 |
Beigne Crème brûlée [220.0 Cal] | $1.08 |
Beigne à la crème Boston [190.0 Cal] | $1.09 |
Muffin carottes [430.0 Cal] | $1.61 |
Beigne caramel et érable [200.0 Cal] | $1.09 |
Duo muffin carottes avec café [430.0 Cal] | $2.04 |
6 muffins cuits au four [360-430 Cal] | $6.40 |
Beigne gelée de fraises [160.0 Cal] | $1.08 |
Beigne aux pommes [180.0 Cal] | $1.08 |
Danoise aux framboises et au chocolat [300.0 Cal] | $1.71 |
Beigne arc-en-ciel [190.0 Cal] | $1.08 |
Duo danoise aux framboises et au chocolat [300.0 Cal] | $2.68 |
Danoise aux pêches [250.0 Cal] | $1.71 |
Duo danoise aux pêches et boisson chaude [250.0 Cal] | $2.68 |
6 muffins cuits au four assortis | $7.61 |
Danoise au fromage à la crème et aux fraises [390.0 Cal] | $1.71 |
6 muffins cuits au four au choix [360-430 Cal] | $7.56 |
Duo danoise au fromage à la crème et aux fraises et McCafé [390.0 Cal] | $2.68 |
Danoise au fromage à la crème et aux bleuets [300.0 Cal] | $1.71 |
Duo danoise au fromage à la crème et aux bleuets et McCafé [300.0 Cal] | $2.68 |
Croissant au chocolat et aux noisettes [360.0 Cal] | $2.71 |
Croissant français authentique [250.0 Cal] | $1.71 |
Mini-chocolatine [120.0 Cal] | $0.90 |
Duo mini-chocolatine et boisson McCafé chaude [200.0 Cal] | $3.01 |
6 mini-viennoiseries [120-150 Cal] | $4.41 |
Carré aux morceaux de chocolat [310.0 Cal] | $1.99 |
Biscuit festif Pain d’ épice de l ’ OMRM [160.0 Cal] | $0.99 |
Biscuit brownie [140.0 Cal] | $1.04 |
Biscuit tendre Avoine et caramel [160.0 Cal] | $0.99 |
Biscuit aux morceaux de chocolat [160.0 Cal] | $1.04 |
2 Biscuits OMRM [300-320 Cal] | $1.57 |
6 Biscuits OMRM [900-960 Cal] | $4.24 |
Chausson aux fraise [230.0 Cal] | $1.28 |
12 Biscuits OMRM [1800-1920 Cal] | $7.95 |
Duo muffin fraises et crème et boisson chaude [950-1160 Cal] | $1.68 |
2 Chaussons aux fraise [460.0 Cal] | $1.79 |
Chausson aux pommes cuit au four [270.0 Cal] | $1.45 |
2 chaussons aux pommes cuits au four [270.0 Cal] | $1.79 |
Chausson pomme fraise [500.0 Cal] | $1.79 |
Déjeuner toute la journée | |
Trio Crêpes et saucisse [920.0 Cal] | $6.64 |
Œuf McMuffin [290.0 Cal] | $4.20 |
Bacon McMuffin avec œuf [310.0 Cal] | $4.31 |
Trio Bacon McMuffin avec œuf [470.0 Cal] | $6.44 |
Trio Crêpes et bacon [830.0 Cal] | $6.64 |
Saucisse McMuffin avec œuf [430.0 Cal] | $4.31 |
McMuffin BLT avec œuf [360.0 Cal] | $5.13 |
Trio Crêpes [760.0 Cal] | $6.00 |
Trio Saucisse McMuffin avec œuf [590.0 Cal] | $6.43 |
Saucisse McMuffin [370.0 Cal] | $2.38 |
Trio Saucisse McMuffin [533.0 Cal] | $4.81 |
Bagel nature, fromage à la crème original [370.0 Cal] | $2.43 |
Trio Bagel nature BLT avec œuf [720-740 Cal] | $7.09 |
Bagel nature, fromage à la crème herbes et ail [370.0 Cal] | $2.43 |
Trio Bagel nature avec bacon et œuf [700-730 Cal] | $6.64 |
Bagel nature [310.0 Cal] | $1.58 |
Trio Bagel nature avec saucisse et œuf [770-790 Cal] | $6.64 |
Crêpes et saucisse [760.0 Cal] | $4.62 |
Crêpes et bacon [670.0 Cal] | $4.62 |
Crêpes [350.0 Cal] | $4.30 |
Crêpes [600.0 Cal] | $3.65 |
Most Popular | |
Egg McMuffin Extra Value Meal [450.0 Cals] | $6.66 |
Mighty Angus Original Extra Value Meal [940-1370 Cals] | $11.09 |
Mighty Angus Original Extra Value Meal [950-1390 Cals] | $10.98 |
Big Mac Bacon [590.0 Cals] | $6.56 |
Quarter Pounder with Cheese Extra Value Meal [680-1120 Cals] | $9.62 |
Tomato & Mozzarella with Crispy Chicken Extra Value Meal [701-1280 Cals] | $10.95 |
Quarter Pounder with Cheese Extra Value Meal [630-1060 Cals] | $9.67 |
Bacon & Hash Brown McWrap Extra Value Meal [750.0 Cals] | $6.95 |
Tomato & Mozzarella with Grilled Chicken Extra Value Meal [701-1280 Cals] | $10.95 |
McChicken Extra Value Meal [580-1010 Cals] | $9.30 |
McChicken Extra Value Meal [630-1070 Cals] | $9.50 |
10 McNuggets Extra Value Meal [630-1060 Cals] | $11.17 |
Spicy Chipotle Seasoned Fries [420.0 Cals] | $3.51 |
Le plus populaire | |
Trio Œuf McMuffin [450.0 Cal] | $6.33 |
TR Big Mac bacon [730-1160 Cal] | $10.07 |
Trio Big Mac [700-1140 Cal] | $9.15 |
Trio Big Mac [680-1110 Cal] | $9.11 |
Trio Quart livre avec fromage [680-1120 Cal] | $9.19 |
Trio Quart livre avec fromage [630-1060 Cal] | $9.16 |
Trio MacPoulet [580-1010 Cal] | $8.98 |
Trio MacPoulet [630-1070 Cal] | $8.96 |
Trio Poulet McCroquettes, 10 morceaux [630-1060 Cal] | $10.44 |
McFlurry OREO [330.0 Cal] | $2.93 |
Frites assaisonnées au chipotle épicé [420.0 Cal] | $3.39 |
Breakfast Meals | |
Sausage & Hash Brown McWrap Extra Value Meal [870.0 Cals] | $6.88 |
Sausage McMuffin Extra Value Meal [530.0 Cals] | $4.95 |
Everything Egg BLT Bagel Extra Value Meal [720-740 Cals] | $7.32 |
Multigrain Egg BLT Bagel Extra Value Meal [720-740 Cals] | $7.32 |
Cinnamon & Raisin Egg BLT Bagel Extra Value Meal [720-740 Cals] | $7.32 |
Everything Bacon ‘N Egg Bagel Extra Value Meal [700-730 Cals] | $7.01 |
Multigrain Bacon ‘N Egg Bagel Extra Value Meal [700-730 Cals] | $7.01 |
Cinnamon & Raisin Bacon ‘N Egg Bagel Extra Value Meal [700-730 Cals] | $7.01 |
Everything Sausage ‘N Egg Bagel Extra Value Meal [770-790 Cals] | $7.01 |
Multigrain Sausage ‘N Egg Bagel Extra Value meal [770-790 Cals] | $7.01 |
Cinnamon & Raisin Sausage ‘N Egg Bagel Extra Value Meal [770-790 Cals] | $7.01 |
2 Breakfast Burritos Extra Value Meal [750.0 Cals] | $7.32 |
Sausage, Egg & Cheese McGriddles Extra Value Meal [680.0 Cals] | $6.80 |
Bacon, Egg & Cheese McGriddles Extra Value Meal [560.0 Cals] | $6.80 |
Sausage McGriddle Extra Value Meal [560.0 Cals] | $6.20 |
Burger Meals | |
Big Mac Meal [680-1120 Cals] | $9.90 |
Quarter Pounder with Cheese Meal [680-1120 Cals] | $9.44 |
Bacon and Cheddar Angus Extra Value Meal [930-1360 Cals] | $11.08 |
Bacon and Cheddar Angus Extra Value Meal [930-1370 Cals] | $10.98 |
Big Mac Bacon Extra Value Meal [730-1160 Cals] | $10.42 |
Big Mac Extra Value Meal [700-1140 Cals] | $9.61 |
Double Quarter Pounder with Cheese Meal [900-1340 Cals] | $10.69 |
Double Big Mac Bacon Extra Value Meal [890-1320 Cals] | $11.89 |
Double Big Mac Extra Value Meal [870-1310 Cals] | $11.12 |
Double Quarter Pounder BLT Meal [990-1430 Cals] | $11.23 |
Big Mac Extra Value Meal [680-1110 Cals] | $9.38 |
Double Big Mac Extra Value Meal [790-1120 Cals] | $11.05 |
Quarter Pounder BLT Extra Value Meal [760-1200 Cals] | $10.34 |
Quarter Pounder without Cheese Extra Value Meal [580-1020 Cals] | $9.26 |
Double Quarter Pounder with Cheese Extra Value Meal [900-1340 Cals] | $11.14 |
Quarter Pounder BLT Extra Value Meal [710-1140 Cals] | $10.46 |
Quarter Pounder without Cheese Extra Value Meal [530-960 Cals] | $9.30 |
Double Quarter Pounder with Cheese Extra Value Meal [850-1280 Cals] | $11.23 |
Double Quarter Pounder without Cheese Extra Value Meal [810-1250 Cals] | $10.80 |
McPicks McDouble Meal [530-970 Cals] | $5.00 |
Double Cheeseburger Extra Value Meal [580-1020 Cals] | $7.41 |
Double Quarter Pounder BLT Extra Value Meal [990-1430 Cals] | $11.96 |
Double Quarter Pounder without Cheese Extra Value Meal [760-1190 Cals] | $10.97 |
McPicks McDouble Meal [480-910 Cals] | $5.26 |
Double Cheeseburger Extra Value Meal [520-950 Cals] | $7.55 |
Chicken & Filet-O-Fish Meals | |
McChicken Meal [630-1070 Cals] | $9.15 |
Chicken McNuggets 10-piece Meal [650-1130 Cals] | $11.27 |
Filet-O-Fish Meal [560-1000 Cals] | $9.41 |
Chicken McNuggets 20-piece Meal [1110-1610 Cals] | $13.59 |
Trios sandwichs au bœuf | |
Trio Double Big Mac [870-1310 Cal] | $10.61 |
Trio Double Big Mac bacon [890-1320 Cal] | $11.48 |
Trio Big Mac sans viande [540-980 Cal] | $7.54 |
Trio Double Big Mac [790-1120 Cal] | $10.57 |
Trio Big Mac sans viande [510-940 Cal] | $8.08 |
Trio Quart de livre BLT [760-1200 Cal] | $9.69 |
Trio Quart livre sans fromage [580-1020 Cal] | $8.91 |
Trio Double Quart de livre avec fromage [900-1340 Cal] | $10.62 |
Trio Quart de livre BLT [710-1140 Cal] | $9.69 |
Trio Quart livre sans fromage [530-960 Cal] | $8.89 |
Trio Double Quart de livre avec fromage [850-1280 Cal] | $10.58 |
Trio Double Quart livre sans fromage [810-1250 Cal] | $10.21 |
Trio Double Quart de livre BLT [990-1430 Cal] | $11.78 |
Trio Double Quart livre sans fromage [760-1190 Cal] | $10.28 |
Trio Régal McDouble [530-970 Cal] | $5.04 |
Trio Double Hamburger [480-920 Cal] | $6.31 |
Trio Régal McDouble [480-910 Cal] | $5.05 |
Chicken & Fish | |
BLT with Crispy Chicken Extra Value Meal [860-1300 Cals] | $10.93 |
BLT with Crispy Chicken Extra Value Meal [880-1310 Cals] | $11.04 |
BLT with Grilled Chicken Extra Value Meal [720-1160 Cals] | $10.95 |
BLT with Grilled Chicken Extra Value Meal [740-1170 Cals] | $11.04 |
Maple & Cheddar with Crispy Chicken Extra Value Meal [870-1300 Cals] | $11.04 |
Maple & Cheddar with Grilled Chicken Extra Value Meal [730-1160 Cals] | $11.04 |
Cajun Signature McWrap with Grilled Chicken Extra Value Meal [620-1060 Cals] | $10.08 |
Cajun Signature McWrap with Crispy Chicken Extra Value Meal [760-1200 Cals] | $10.08 |
Chicken & Bacon Signature McWrap with Grilled Chicken Extra Value Meal [600-1030 Cals] | $10.20 |
Chicken & Bacon Signature McWrap with Grilled Chicken Extra Value Meal [620-1060 Cals] | $10.05 |
Chicken & Bacon Signature McWrap with Crispy Chicken Extra Value Meal [740-1170 Cals] | $10.20 |
Chicken & Bacon Signature McWrap with Crispy Chicken Extra Value Meal [760-1200 Cals] | $10.05 |
Caesar Signature McWrap with Grilled Chicken Extra Value Meal [570-1000 Cals] | $10.16 |
Caesar Signature McWrap with Grilled Chicken Extra Value Meal [590-1030 Cals] | $10.05 |
Caesar Signature McWrap with Grilled Chicken Extra Value Meal [710-1140 Cals] | $10.16 |
Caesar Signature McWrap with Grilled Chicken Extra Value Meal [730-1170 Cals] | $10.05 |
6 McNuggets Extra Value Meal [430-860 Cals] | $9.35 |
6 McNuggets Extra Value Meal [450-910 Cals] | $9.56 |
10 McNuggets Extra Value Meal [650-1130 Cals] | $11.07 |
Filet-O-Fish Extra Value Meal [500-930 Cals] | $9.13 |
Filet-O-Fish Extra Value Meal [560-1000 Cals] | $9.21 |
Double Filet-O-Fish Extra Value Meal [720-1160 Cals] | $10.70 |
McPicks Junior Chicken Meal [480-910 Cals] | $5.26 |
McPicks Junior Chicken Meal [530-970 Cals] | $5.00 |
Happy Meal | |
Chicken McNuggets 4-Piece Happy Meal [280-670 Cals] | $4.75 |
Cheeseburger Happy Meal [360-730 Cals] | $4.55 |
Hamburger Happy Meal [310-680 Cals] | $3.99 |
Poulet et poisson | |
Trio Poulet McCroquettes, 6 morceaux [430-860 Cal] | $9.03 |
Trio Poulet McCroquettes, 6 morceaux [450-910 Cal] | $9.05 |
Trio Poulet McCroquettes, 10 morceaux [650-1130 Cal] | $10.48 |
Trio Filet de poisson [500-930 Cal] | $8.60 |
Trio Filet de poisson [560-1000 Cal] | $8.52 |
Trio Double Filet de poisson [720-1160 Cal] | $10.04 |
Trio Régal Junior au poulet [480-910 Cal] | $5.04 |
Trio Régal Junior au poulet [530-970 Cal] | $5.04 |
McCafé | |
Premium Roast Coffee [3 Cals] | $1.49 |
Premium Roast Decaf Coffee [0 Cals] | $1.49 |
Premium Tea [0 Cals] | $1.49 |
Latte [120 Cals] | $2.69 |
Americano [3 Cals] | $1.99 |
Mocha [260 Cals] | $2.99 |
Premium Roast Iced Coffee [60-120 Cals] | $1.85 |
Platters & Hotcakes | |
Big Breakfast [690-750 Cals] | $4.60 |
Salad & Wraps | |
